CONTE PASTEL PENCILS
These large diameter pastel pencils come in 48 brilliant colours. Conte Pastel Pencils are harder in consistency than Bruynzeel or Carb Othello; but they are excellent for beginners or for use with sanded pastel papers.
| NO.13 White | ||||
$4.10 | ||||
| NO.48 Flesh | ||||
$4.10 | ||||
| NO.49 Light Orange | ||||
$4.10 | ||||
| NO.47 Naples Yellow | ||||
$4.10 | ||||
| NO.24 Light Yellow | ||||
$4.10 | ||||
| NO.04 Yellow Medium | ||||
$4.10 | ||||
| NO.14 Golden Yellow | ||||
$4.10 | ||||
| NO.37 Indian Yellow | ||||
$4.10 | ||||
| NO.12 Orange | ||||
$4.10 | ||||
| NO.28 Scalet | ||||
$4.10 | ||||
| NO.17 Yellow Ochre | ||||
$4.10 | ||||
| NO.54 Raw Umber | ||||
$4.10 | ||||
| NO.18 Raw Sienna | ||||
$4.10 | ||||
| NO.07 Red Brown | ||||
$4.10 | ||||
| NO.31 Bordeaux | ||||
$4.10 | ||||
| NO.01 Bistre | ||||
$4.10 | ||||
| NO.32 Umber | ||||
$4.10 | ||||
| NO.19 Purple | ||||
$4.10 | ||||
| NO.39 Garnet Red | ||||
$4.10 | ||||
| NO.03 Vermilion | ||||
$4.10 | ||||
| NO.40 red Lead | ||||
$4.10 | ||||
| NO.38 Madder | ||||
$4.10 | ||||
| NO.11 Pink | ||||
$4.10 | ||||
| NO.41 Cyclamen | ||||
$4.10 | ||||
| NO.26 Red Violet | ||||
$4.10 | ||||
| NO.55 Persian Violet | ||||
$4.10 | ||||
| NO.05 Violet | ||||
$4.10 | ||||
| NO.22 Prussian Blue | ||||
$4.10 | ||||
| NO.46 Dark Ultramarine | ||||
$4.10 | ||||
| NO.06 King Blue | ||||
$4.10 | ||||
| NO.10 Ultramarine | ||||
$4.10 | ||||
| NO.29 Light Blue | ||||
$4.10 | ||||
| NO.56 Sky Blue | ||||
$4.10 | ||||
| NO.53 Paynes Grey | ||||
$4.10 | ||||
| NO.21 Green Blue | ||||
$4.10 | ||||
| NO.43 Prussian Green | ||||
$4.10 | ||||
| NO.34 Emerald Green | ||||
$4.10 | ||||
| NO.30 Mineral Green | ||||
$4.10 | ||||
| NO.02 Dark Green | ||||
$4.10 | ||||
| NO.08 Light Green | ||||
$4.10 | ||||
| NO.44 St Michael Green | ||||
$4.10 | ||||
| NO.50 Lime | ||||
$4.10 | ||||
| NO.16 Olive Green | ||||
$4.10 | ||||
| NO.51 Grey Green | ||||
$4.10 | ||||
| NO.20 Light Grey | ||||
$4.10 | ||||
| NO.33 Dark Grey | ||||
$4.10 | ||||
| NO.42 Sepia | ||||
$4.10 | ||||
| NO.09 Black | ||||
$4.10 | ||||
